Hurricane Season by Destination
Quick answer: in the last 50 seasons, Cabo San Lucas had the most storms of any destination here: a tropical storm or hurricane passed within 100 miles in 37 of 50 seasons. Aruba and Curaçao had the fewest of these pages, 8 of 50 seasons each, and Honolulu alone just 3 of 50 seasons. Almost everywhere, August to October is when storms come; each page has its own months.
| Destination | Ocean | Seasons with a storm within 100 mi (of 50) | With a hurricane within 50 mi | Busiest month |
|---|---|---|---|---|
| Cabo San Lucas | eastern Pacific | 37 | 16 | September |
| the Outer Banks | Atlantic | 27 | 9 | September |
| Myrtle Beach | Atlantic | 26 | 8 | September |
| the Virgin Islands | Atlantic | 26 | 10 | August |
| Bermuda | Atlantic | 25 | 9 | September |
| St. Thomas | Atlantic | 25 | 7 | August |
| Texas | Atlantic | 25 | 8 | August |
| Barbados | Atlantic | 24 | 3 | August |
| Antigua | Atlantic | 23 | 10 | September |
| Puerto Rico | Atlantic | 23 | 6 | August |
| Orlando | Atlantic | 22 | 4 | August |
| the Dominican Republic | Atlantic | 22 | 7 | August |
| Cancún | Atlantic | 21 | 4 | October |
| Key West | Atlantic | 21 | 5 | August |
| St. Lucia | Atlantic | 21 | 4 | August |
| Puerto Vallarta | eastern Pacific | 20 | 2 | October |
| Turks and Caicos | Atlantic | 19 | 6 | September |
| Belize | Atlantic | 18 | 8 | August |
| Punta Cana | Atlantic | 17 | 4 | August |
| Gulf Shores | Atlantic | 16 | 7 | September |
| Cozumel | Atlantic | 15 | 6 | October |
| Jamaica | Atlantic | 13 | 7 | August |
| Hawaii | central Pacific | 11 | 3 | September |
| the Cayman Islands | Atlantic | 11 | 6 | August |
| Aruba | Atlantic | 8 | 1 | September |
| Curaçao | Atlantic | 8 | 0 | September |
Each page has the month-by-month odds, the busiest week and every storm since 1976. For your own dates at any of 92 beach towns, use the hurricane risk calculator.
The Atlantic season runs June 1 to November 30 and the eastern Pacific’s May 15 to November 30 (NHC); the central Pacific’s, around Hawaii, June 1 to November 30 (NWS Honolulu). Counts are from NOAA’s best tracks (HURDAT2), 1976–2025: history, not a forecast.