Where to Travel in April: 55 Places at Their Best
Quick answer: April has the most places at their best of any month: 55 of the 173 in our tool. Beaches from Cabo San Lucas (0 rain days) to Florida’s Gulf coast (Clearwater: 83°F / 28°C) are in season, Europe opens with Rome, Barcelona, Athens and Lisbon, and the Grand Canyon’s South Rim and Sedona are at their best.
Pick a destination to see its weather month by month and the best time to go, or pick a month to see where the weather is at its best.
Tokyo · a city trip
Good: Mar–May, Oct–DecNo month is ideal for a city trip by our rule, but these come close.
- Warmest
- Aug · 89°F
- Coolest
- Jan · 49°F
- Wettest
- Jul · 16 rain days
- Averages for 2006–2025: any single year can be hotter, colder or wetter.
Weather from NASA POWER daily data, 2006–2025, for the ~50 km area around each place. Right on the coast, afternoons can be a few degrees warmer than shown.
| Month | High / low (°F) | Rain days | Rain (in) | Storms within 100 mi | Verdict |
|---|---|---|---|---|---|
| Jan | 49° / 34° | 5 | 2.4 | Off (too cold) | |
| Feb | 51° / 35° | 7 | 3.1 | Off (too cold) | |
| Mar | 57° / 40° | 12 | 5.1 | Good (cool, showery) | |
| Apr | 65° / 48° | 12 | 6 | Good (showery) | |
| May | 73° / 58° | 13 | 6.6 | Good (showery) | |
| Jun | 79° / 65° | 16 | 8.1 | Off (too wet) | |
| Jul | 86° / 73° | 16 | 6.5 | Off (too wet) | |
| Aug | 89° / 75° | 15 | 5.4 | Off (too hot) | |
| Sep | 82° / 70° | 16 | 8.7 | Off (too wet) | |
| Oct | 72° / 59° | 14 | 8.9 | Good (showery) | |
| Nov | 63° / 48° | 11 | 4.4 | Good (showery) | |
| Dec | 54° / 39° | 7 | 3.2 | Good (cool) |
The tool above opens on April: switch the kind of trip, or pick any of the 173 places for its weather all year. Below, every place at its best in April, sorted from the fewest rainy days.
Beach trips at their best in April (38)
Florida’s Gulf coast is at its best, from Fort Myers Beach and Sanibel to Clearwater and Tampa, with Daytona Beach and Cocoa Beach on the Atlantic side.
| Place | High / low | Rain days |
|---|---|---|
| Cabo San Lucas Mexico | 79 / 66°F 26 / 19°C | 0 |
| San José del Cabo Mexico | 79 / 66°F 26 / 19°C | 0 |
| Mazatlán Mexico | 82 / 71°F 28 / 21°C | 0 |
| Ixtapa-Zihuatanejo Mexico | 88 / 73°F 31 / 23°C | 1 |
| Curaçao | 81 / 80°F 27 / 26°C | 2 |
| Bonaire | 81 / 80°F 27 / 27°C | 2 |
| Aruba | 82 / 80°F 28 / 26°C | 3 |
| Grand Cayman Cayman Islands | 82 / 80°F 28 / 26°C | 5 |
| Ambergris Caye (San Pedro) Belize | 87 / 78°F 31 / 26°C | 5 |
| Isla Mujeres Mexico | 83 / 77°F 29 / 25°C | 5 |
| Cancún Mexico | 86 / 76°F 30 / 25°C | 5 |
| Tulum Mexico | 87 / 76°F 31 / 25°C | 6 |
| Tortola British Virgin Islands | 80 / 78°F 27 / 26°C | 6 |
| Cozumel Mexico | 83 / 78°F 29 / 26°C | 6 |
| Playa del Carmen Mexico | 83 / 78°F 29 / 26°C | 6 |
| St. Vincent St. Vincent and the Grenadines | 82 / 80°F 28 / 26°C | 6 |
| Anguilla | 80 / 78°F 27 / 26°C | 6 |
| St. Barts St. Barthélemy | 80 / 78°F 27 / 26°C | 6 |
| St. Martin / Sint Maarten | 80 / 78°F 27 / 26°C | 6 |
| Costa Maya (Mahahual) Mexico | 83 / 80°F 28 / 26°C | 7 |
| Barbados | 82 / 80°F 28 / 26°C | 7 |
| Turks and Caicos (Providenciales) | 79 / 77°F 26 / 25°C | 7 |
| Placencia Belize | 83 / 80°F 28 / 27°C | 9 |
| Daytona Beach Florida | 84 / 62°F 29 / 17°C | 9 |
| Clearwater Beach Florida | 83 / 65°F 28 / 18°C | 9 |
| Tampa Florida | 83 / 65°F 28 / 18°C | 9 |
| St. Kitts St. Kitts and Nevis | 80 / 78°F 27 / 26°C | 9 |
| Sarasota and Siesta Key Florida | 83 / 67°F 28 / 19°C | 9 |
| St. Pete Beach Florida | 83 / 67°F 28 / 19°C | 9 |
| Boracay Philippines | 85 / 81°F 30 / 27°C | 9 |
| Roatán Honduras | 82 / 80°F 28 / 27°C | 9 |
| Grenada | 82 / 80°F 28 / 27°C | 9 |
| Cocoa Beach Florida | 79 / 69°F 26 / 21°C | 9 |
| St. John US Virgin Islands | 80 / 79°F 27 / 26°C | 10 |
| St. Thomas US Virgin Islands | 80 / 79°F 27 / 26°C | 10 |
| Key Largo Florida | 80 / 76°F 27 / 24°C | 10 |
| Fort Myers Beach Florida | 83 / 67°F 28 / 20°C | 10 |
| Sanibel Island Florida | 83 / 67°F 28 / 20°C | 10 |
Warm cities at their best in April (2)
| Place | High / low | Rain days |
|---|---|---|
| Havana Cuba | 90 / 72°F 32 / 22°C | 5 |
| Santo Domingo Dominican Republic | 88 / 73°F 31 / 23°C | 10 |
City breaks at their best in April (13)
Rome, Venice and Barcelona are mild before the summer heat (67°F / 20°C in Rome); Paris and London are still cool enough to rate only good.
| Place | High / low | Rain days |
|---|---|---|
| Los Angeles California | 71 / 50°F 22 / 10°C | 2 |
| Marrakech Morocco | 77 / 51°F 25 / 10°C | 5 |
| San Francisco California | 63 / 47°F 17 / 9°C | 5 |
| Athens Greece | 68 / 52°F 20 / 11°C | 5 |
| Cape Town South Africa | 67 / 61°F 19 / 16°C | 6 |
| Buenos Aires Argentina | 71 / 62°F 22 / 17°C | 7 |
| Seville Spain | 73 / 49°F 23 / 10°C | 8 |
| Barcelona Spain | 67 / 49°F 19 / 9°C | 8 |
| Rome Italy | 67 / 48°F 20 / 9°C | 9 |
| New Orleans Louisiana | 75 / 64°F 24 / 18°C | 10 |
| Lisbon Portugal | 63 / 56°F 17 / 13°C | 10 |
| Washington, DC District of Columbia | 64 / 44°F 18 / 7°C | 10 |
| Venice Italy | 63 / 51°F 17 / 11°C | 10 |
Mountains and nature at their best in April (2)
Sedona and the Grand Canyon’s South Rim are the two nature places at their best, both with 3 rain days.
| Place | High / low | Rain days |
|---|---|---|
| Sedona Arizona | 67 / 36°F 19 / 2°C | 3 |
| Grand Canyon (South Rim) Arizona | 66 / 37°F 19 / 3°C | 3 |
Popular places in April
Phuket and Bali are in their wet season, Bangkok is too hot for the rule, and Santorini is still too cold for a beach.
| Place | April | High / low | Rain days |
|---|---|---|---|
| Cancún Mexico | Best | 86 / 76°F 30 / 25°C | 5 |
| Punta Cana Dominican Republic | Good (showery) | 80 / 78°F 27 / 26°C | 10 |
| Montego Bay Jamaica | Good (showery) | 86 / 78°F 30 / 26°C | 13 |
| Nassau Bahamas | Good (cool) | 78 / 75°F 25 / 24°C | 8 |
| Aruba | Best | 82 / 80°F 28 / 26°C | 3 |
| San Juan Puerto Rico | Good (showery) | 85 / 76°F 29 / 24°C | 15 |
| Honolulu (Oʻahu) Hawaii | Good (cool, showery) | 78 / 72°F 25 / 22°C | 12 |
| Maui (Kahului) Hawaii | Good (cool, showery) | 75 / 71°F 24 / 22°C | 13 |
| Miami Beach Florida | Good (showery) | 79 / 74°F 26 / 24°C | 11 |
| Key West Florida | Good (cool) | 78 / 76°F 26 / 25°C | 9 |
| Orlando Florida | Good (hot) | 85 / 63°F 30 / 17°C | 9 |
| New York City | Good (cool, showery) | 54 / 44°F 12 / 6°C | 11 |
| Las Vegas Nevada | Good (hot) | 80 / 52°F 27 / 11°C | 2 |
| New Orleans Louisiana | Best | 75 / 64°F 24 / 18°C | 10 |
| Cabo San Lucas Mexico | Best | 79 / 66°F 26 / 19°C | 0 |
| Puerto Vallarta Mexico | Good (hot) | 90 / 64°F 32 / 18°C | 1 |
| Paris France | Good (cool) | 61 / 41°F 16 / 5°C | 9 |
| London United Kingdom | Good (cool) | 57 / 40°F 14 / 4°C | 9 |
| Rome Italy | Best | 67 / 48°F 20 / 9°C | 9 |
| Barcelona Spain | Best | 67 / 49°F 19 / 9°C | 8 |
| Lisbon Portugal | Best | 63 / 56°F 17 / 13°C | 10 |
| Athens Greece | Best | 68 / 52°F 20 / 11°C | 5 |
| Santorini (Fira) Greece | Off (too cold) | 64 / 60°F 18 / 16°C | 5 |
| Tokyo Japan | Good (showery) | 65 / 48°F 18 / 9°C | 12 |
| Bali (Denpasar) Indonesia | Off (too wet) | 83 / 75°F 28 / 24°C | 21 |
| Bangkok Thailand | Off (too hot) | 98 / 79°F 37 / 26°C | 13 |
| Phuket Thailand | Off (too wet) | 86 / 82°F 30 / 28°C | 23 |
| Dubai United Arab Emirates | Good (hot) | 80 / 77°F 27 / 25°C | 2 |
| Cusco (Machu Picchu) Peru | Good (cool) | 57 / 39°F 14 / 4°C | 8 |
| Reykjavík Iceland | Off (too cold, too wet) | 41 / 33°F 5 / 1°C | 18 |
| Banff Canada | Off (too cold, too wet) | 31 / 15°F 0 / -9°C | 17 |
| Grand Canyon (South Rim) Arizona | Best | 66 / 37°F 19 / 3°C | 3 |
Plan a April trip
- What to wear in Florida in April
- Clearwater Beach or St. Pete Beach?
- What not to miss in Italy
- Things to do at the Grand Canyon
- Things to do in Sedona
FAQ
Where to travel in April?
By the weather, 55 of the 173 places in our tool are at their best in April. Beach trips: Cabo San Lucas, San José del Cabo, Mazatlán and Ixtapa-Zihuatanejo; warm cities: Havana and Santo Domingo; city breaks: Los Angeles, Marrakech, San Francisco and Athens; mountains and nature: Sedona and Grand Canyon (South Rim). The tables above list every one, with its average high, low and rain days.
What are the best places to travel in April?
The driest place at its best for each kind of trip: for beach trips, Cabo San Lucas at 79°F / 26°C with 0 rain days; for warm cities, Havana at 90°F / 32°C with 5 rain days; for city breaks, Los Angeles at 71°F / 22°C with 2 rain days; for mountains and nature, Sedona at 67°F / 19°C with 3 rain days.
What are warm places to travel in April?
40 beaches and warm cities are at their best in April. The warmest of them: Havana at 90°F / 32°C; Santo Domingo at 88°F / 31°C; Ixtapa-Zihuatanejo at 88°F / 31°C; Tulum at 87°F / 31°C.
What are the warmest places in the US in April?
By average high: Orlando at 85°F / 30°C; Daytona Beach at 84°F / 29°C; Fort Myers Beach at 83°F / 28°C; Sanibel Island at 83°F / 28°C; Clearwater Beach at 83°F / 28°C. Of the US places at least “good” in April, Orlando, Daytona Beach and Fort Myers Beach lead.
Is April hurricane season?
No. The Atlantic hurricane season runs from June 1 to November 30 and the eastern Pacific’s from May 15 to November 30. In April, no storm came within 100 miles of any beach in the tool in the last 50 seasons.
How “at its best” is decided
A place is at its best in a month when its average daily high falls in the range for its kind of trip and it rains (1 mm or more) on 10 days or fewer. At a beach, a month in which a tropical storm or hurricane came within 100 miles in 5 or more of the last 50 seasons cannot be best.
| Kind of trip | Average high | Rain days |
|---|---|---|
| Beach | 79–88°F (26–31°C) | 10 or fewer |
| Warm city | 79–90°F (26–32°C) | 10 or fewer |
| City | 63–79°F (17–26°C) | 10 or fewer |
| Mountains and nature | 59–77°F (15–25°C) | 10 or fewer |
The weather is NASA POWER’s daily record for 2006–2025, averaged for each place over about 50 km, so a beach right on the water can be a few degrees warmer, day and night, than shown, most where mountains rise behind the coast. Storms: NOAA’s hurricane tracks (HURDAT2), 1976–2025. Every month is an average: any single year can be hotter, colder or wetter.