Where to Travel in February: 49 Places at Their Best
Quick answer: in February, 49 of the 173 places in our tool are at their best, 35 of them beaches. The whole Caribbean is in its dry season: Cancún averages 81°F / 27°C with 8 rain days, and Aruba, Barbados and Grand Cayman have fewer still. Mexico’s Pacific coast is driest of all. For a city: Oaxaca, Dubai, Cairo, Cape Town, Las Vegas and Seville.
Pick a destination to see its weather month by month and the best time to go, or pick a month to see where the weather is at its best.
Tokyo · a city trip
Good: Mar–May, Oct–DecNo month is ideal for a city trip by our rule, but these come close.
- Warmest
- Aug · 89°F
- Coolest
- Jan · 49°F
- Wettest
- Jul · 16 rain days
- Averages for 2006–2025: any single year can be hotter, colder or wetter.
Weather from NASA POWER daily data, 2006–2025, for the ~50 km area around each place. Right on the coast, afternoons can be a few degrees warmer than shown.
| Month | High / low (°F) | Rain days | Rain (in) | Storms within 100 mi | Verdict |
|---|---|---|---|---|---|
| Jan | 49° / 34° | 5 | 2.4 | Off (too cold) | |
| Feb | 51° / 35° | 7 | 3.1 | Off (too cold) | |
| Mar | 57° / 40° | 12 | 5.1 | Good (cool, showery) | |
| Apr | 65° / 48° | 12 | 6 | Good (showery) | |
| May | 73° / 58° | 13 | 6.6 | Good (showery) | |
| Jun | 79° / 65° | 16 | 8.1 | Off (too wet) | |
| Jul | 86° / 73° | 16 | 6.5 | Off (too wet) | |
| Aug | 89° / 75° | 15 | 5.4 | Off (too hot) | |
| Sep | 82° / 70° | 16 | 8.7 | Off (too wet) | |
| Oct | 72° / 59° | 14 | 8.9 | Good (showery) | |
| Nov | 63° / 48° | 11 | 4.4 | Good (showery) | |
| Dec | 54° / 39° | 7 | 3.2 | Good (cool) |
The tool above opens on February: switch the kind of trip, or pick any of the 173 places for its weather all year. Below, every place at its best in February, sorted from the fewest rainy days.
Beach trips at their best in February (35)
Phuket is the one beach outside the Americas on the list, at 84°F / 29°C with 8 rain days. Honolulu rates good, not best: by the beach rule its 76°F / 24°C average high is cool, with showers on 13 rain days.
| Place | High / low | Rain days |
|---|---|---|
| Huatulco Mexico | 84 / 59°F 29 / 15°C | 1 |
| Ixtapa-Zihuatanejo Mexico | 85 / 71°F 30 / 22°C | 1 |
| Acapulco Mexico | 88 / 71°F 31 / 21°C | 1 |
| Puerto Vallarta Mexico | 83 / 59°F 28 / 15°C | 2 |
| Anguilla | 79 / 77°F 26 / 25°C | 3 |
| St. Barts St. Barthélemy | 79 / 77°F 26 / 25°C | 3 |
| St. Martin / Sint Maarten | 79 / 77°F 26 / 25°C | 3 |
| St. Vincent St. Vincent and the Grenadines | 81 / 78°F 27 / 26°C | 4 |
| Bonaire | 80 / 79°F 27 / 26°C | 4 |
| Varadero Cuba | 84 / 69°F 29 / 20°C | 4 |
| Aruba | 81 / 78°F 27 / 26°C | 4 |
| Barbados | 80 / 78°F 27 / 26°C | 4 |
| Grand Cayman Cayman Islands | 80 / 78°F 27 / 25°C | 4 |
| Tortola British Virgin Islands | 79 / 78°F 26 / 25°C | 4 |
| Curaçao | 80 / 79°F 27 / 26°C | 5 |
| St. Kitts St. Kitts and Nevis | 79 / 77°F 26 / 25°C | 5 |
| St. John US Virgin Islands | 79 / 78°F 26 / 25°C | 7 |
| St. Thomas US Virgin Islands | 79 / 78°F 26 / 25°C | 7 |
| Tulum Mexico | 83 / 72°F 28 / 22°C | 7 |
| St. Croix US Virgin Islands | 80 / 78°F 27 / 25°C | 7 |
| Ocho Rios Jamaica | 81 / 75°F 27 / 24°C | 8 |
| Isla Mujeres Mexico | 80 / 74°F 26 / 23°C | 8 |
| Phuket Thailand | 84 / 79°F 29 / 26°C | 8 |
| Cancún Mexico | 81 / 73°F 27 / 23°C | 8 |
| Montego Bay Jamaica | 84 / 76°F 29 / 25°C | 8 |
| Negril Jamaica | 84 / 76°F 29 / 25°C | 8 |
| Punta Cana Dominican Republic | 79 / 78°F 26 / 25°C | 8 |
| Cozumel Mexico | 80 / 75°F 27 / 24°C | 8 |
| Playa del Carmen Mexico | 80 / 75°F 27 / 24°C | 8 |
| St. Lucia | 81 / 78°F 27 / 26°C | 9 |
| Grenada | 81 / 79°F 27 / 26°C | 9 |
| Ambergris Caye (San Pedro) Belize | 82 / 74°F 28 / 24°C | 9 |
| Antigua Antigua and Barbuda | 80 / 77°F 26 / 25°C | 9 |
| Puerto Plata Dominican Republic | 80 / 74°F 27 / 23°C | 9 |
| Costa Maya (Mahahual) Mexico | 80 / 77°F 27 / 25°C | 10 |
Warm cities at their best in February (2)
| Place | High / low | Rain days |
|---|---|---|
| Havana Cuba | 84 / 67°F 29 / 20°C | 4 |
| Santo Domingo Dominican Republic | 86 / 71°F 30 / 21°C | 7 |
City breaks at their best in February (12)
Four US cities are at their best: Las Vegas (64°F / 18°C), Los Angeles, Orlando (75°F / 24°C) and New Orleans (64°F / 18°C).
| Place | High / low | Rain days |
|---|---|---|
| Oaxaca Mexico | 79 / 48°F 26 / 9°C | 1 |
| Dubai United Arab Emirates | 72 / 69°F 22 / 21°C | 2 |
| Cairo Egypt | 70 / 46°F 21 / 8°C | 2 |
| Cape Town South Africa | 71 / 65°F 22 / 18°C | 2 |
| Mexico City | 71 / 42°F 22 / 5°C | 2 |
| Las Vegas Nevada | 64 / 39°F 18 / 4°C | 3 |
| Los Angeles California | 65 / 46°F 18 / 8°C | 6 |
| Marrakech Morocco | 67 / 43°F 19 / 6°C | 6 |
| Hanoi Vietnam | 75 / 56°F 24 / 14°C | 6 |
| Seville Spain | 63 / 42°F 17 / 5°C | 7 |
| Orlando Florida | 75 / 53°F 24 / 12°C | 7 |
| New Orleans Louisiana | 64 / 51°F 18 / 11°C | 10 |
Mountains and nature at their best in February (0)
None of the 12 mountain and nature places in the tool is at its best in February by the rule below. Closest: La Fortuna (Arenal), good but warm, with a high of 82°F; Sedona, good but cool, with a high of 51°F; Queenstown, good but showery, with a high of 62°F.
Popular places in February
Rome, Barcelona, Lisbon and Athens rate good but cool; Paris and London are still too cold, and Bangkok has turned too hot for the rule.
| Place | February | High / low | Rain days |
|---|---|---|---|
| Cancún Mexico | Best | 81 / 73°F 27 / 23°C | 8 |
| Punta Cana Dominican Republic | Best | 79 / 78°F 26 / 25°C | 8 |
| Montego Bay Jamaica | Best | 84 / 76°F 29 / 25°C | 8 |
| Nassau Bahamas | Good (cool) | 75 / 72°F 24 / 22°C | 6 |
| Aruba | Best | 81 / 78°F 27 / 26°C | 4 |
| San Juan Puerto Rico | Good (showery) | 83 / 74°F 28 / 24°C | 11 |
| Honolulu (Oʻahu) Hawaii | Good (cool, showery) | 76 / 71°F 24 / 22°C | 13 |
| Maui (Kahului) Hawaii | Good (cool, showery) | 74 / 71°F 23 / 21°C | 13 |
| Miami Beach Florida | Good (cool) | 75 / 69°F 24 / 21°C | 7 |
| Key West Florida | Good (cool) | 74 / 71°F 23 / 22°C | 6 |
| Orlando Florida | Best | 75 / 53°F 24 / 12°C | 7 |
| New York City | Off (too cold) | 40 / 30°F 4 / -1°C | 10 |
| Las Vegas Nevada | Best | 64 / 39°F 18 / 4°C | 3 |
| New Orleans Louisiana | Best | 64 / 51°F 18 / 11°C | 10 |
| Cabo San Lucas Mexico | Good (cool) | 76 / 64°F 25 / 18°C | 1 |
| Puerto Vallarta Mexico | Best | 83 / 59°F 28 / 15°C | 2 |
| Paris France | Off (too cold) | 47 / 33°F 8 / 1°C | 11 |
| London United Kingdom | Off (too cold) | 47 / 35°F 8 / 2°C | 12 |
| Rome Italy | Good (cool) | 55 / 40°F 13 / 4°C | 10 |
| Barcelona Spain | Good (cool) | 57 / 40°F 14 / 5°C | 5 |
| Lisbon Portugal | Good (cool) | 59 / 52°F 15 / 11°C | 10 |
| Athens Greece | Good (cool) | 56 / 45°F 14 / 7°C | 9 |
| Santorini (Fira) Greece | Off (too cold) | 59 / 55°F 15 / 13°C | 12 |
| Tokyo Japan | Off (too cold) | 51 / 35°F 10 / 2°C | 7 |
| Bali (Denpasar) Indonesia | Off (too wet) | 82 / 75°F 28 / 24°C | 26 |
| Bangkok Thailand | Off (too hot) | 96 / 73°F 36 / 23°C | 4 |
| Phuket Thailand | Best | 84 / 79°F 29 / 26°C | 8 |
| Dubai United Arab Emirates | Best | 72 / 69°F 22 / 21°C | 2 |
| Cusco (Machu Picchu) Peru | Off (too wet) | 57 / 39°F 14 / 4°C | 21 |
| Reykjavík Iceland | Off (too cold, too wet) | 35 / 29°F 2 / -2°C | 19 |
| Banff Canada | Off (too cold) | 17 / -1°F -8 / -18°C | 13 |
| Grand Canyon (South Rim) Arizona | Off (too cold) | 49 / 27°F 10 / -3°C | 5 |
Plan a February trip
- Is Florida’s east or west coast warmer in February?
- Things to do in Cancún
- Which Caribbean island has the best weather?
- Oaxaca’s travel destinations
- Dubai: an honest guide for first-timers
FAQ
Where to travel in February?
By the weather, 49 of the 173 places in our tool are at their best in February. Beach trips: Huatulco, Ixtapa-Zihuatanejo, Acapulco and Puerto Vallarta; warm cities: Havana and Santo Domingo; city breaks: Oaxaca, Dubai, Cairo and Cape Town; mountains and nature: none. The tables above list every one, with its average high, low and rain days.
What are the best places to travel in February?
The driest place at its best for each kind of trip: for beach trips, Huatulco at 84°F / 29°C with 1 rain day; for warm cities, Havana at 84°F / 29°C with 4 rain days; for city breaks, Oaxaca at 79°F / 26°C with 1 rain day.
What are warm places to travel in February?
37 beaches and warm cities are at their best in February. The warmest of them: Acapulco at 88°F / 31°C; Santo Domingo at 86°F / 30°C; Ixtapa-Zihuatanejo at 85°F / 30°C; Phuket at 84°F / 29°C.
What are the warmest places in the US in February?
By average high: Kona (Big Island) at 76°F / 25°C; Honolulu (Oʻahu) at 76°F / 24°C; West Palm Beach at 76°F / 24°C; Orlando at 75°F / 24°C; Fort Myers Beach at 75°F / 24°C. Of the US places at least “good” in February, Kona (Big Island), Honolulu (Oʻahu) and West Palm Beach lead.
Is February hurricane season?
No. The Atlantic hurricane season runs from June 1 to November 30 and the eastern Pacific’s from May 15 to November 30. In February, no storm came within 100 miles of any beach in the tool in the last 50 seasons.
How “at its best” is decided
A place is at its best in a month when its average daily high falls in the range for its kind of trip and it rains (1 mm or more) on 10 days or fewer. At a beach, a month in which a tropical storm or hurricane came within 100 miles in 5 or more of the last 50 seasons cannot be best.
| Kind of trip | Average high | Rain days |
|---|---|---|
| Beach | 79–88°F (26–31°C) | 10 or fewer |
| Warm city | 79–90°F (26–32°C) | 10 or fewer |
| City | 63–79°F (17–26°C) | 10 or fewer |
| Mountains and nature | 59–77°F (15–25°C) | 10 or fewer |
The weather is NASA POWER’s daily record for 2006–2025, averaged for each place over about 50 km, so a beach right on the water can be a few degrees warmer, day and night, than shown, most where mountains rise behind the coast. Storms: NOAA’s hurricane tracks (HURDAT2), 1976–2025. Every month is an average: any single year can be hotter, colder or wetter.